| Game Balance of fighter68, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
| Champions League 2020 | 2020-06-04 | 0.638945 | Playa1 | 1753 | 0.09876 | 0.00000 | -0.09876 | |
| garlick | 1376 | 0.52558 | 1.00000 | 0.47442 | ||||
| MG Earp | 1335 | 0.58331 | 0.00000 | -0.58331 | ||||
| LeChuck | 1276 | 0.66406 | 1.00000 | 0.33594 | ||||
| Kambia | 1139 | 0.82046 | 1.00000 | 0.17954 | ||||
| PRO RANDOM | 2019-12-01 | 0.471412 | Sorrow | 1577 | 0.25447 | 0.00000 | -0.25447 | |
| andreas94 | 1448 | 0.42194 | 1.00000 | 0.57806 | ||||
| LAZZLO | 1370 | 0.53428 | 1.00000 | 0.46572 | ||||
| Verti GO | 1283 | 0.65540 | 0.00000 | -0.65540 | ||||
| Kambia | 1139 | 0.82046 | 1.00000 | 0.17954 | ||||
| Pyramid League | 2019-11-25 | 0.466202 | Sorrow | 1577 | 0.25447 | 0.00000 | -0.25447 | |
| Great Manos | 1576 | 0.25462 | 0.00000 | -0.25462 | ||||
| Master Mind | 1554 | 0.28170 | 0.00000 | -0.28170 | ||||
| don mitsos | 1504 | 0.34493 | 0.00000 | -0.34493 | ||||
| panther65 | 1501 | 0.34886 | 1.00000 | 0.65114 | ||||
| TheOptician | 1464 | 0.39985 | 0.00000 | -0.39985 | ||||
| leppie | 1439 | 0.43536 | 1.00000 | 0.56464 | ||||
| Fairway | 1431 | 0.44665 | 0.00000 | -0.44665 | ||||
| Angelos353 | 1422 | 0.45877 | 1.00000 | 0.54123 | ||||
| LAZZLO | 1370 | 0.53428 | 1.00000 | 0.46572 | ||||
| Champions League 2019 | 2019-07-07 | 0.350719 | don mitsos | 1504 | 0.34493 | 0.00000 | -0.34493 | |
| TheOptician | 1464 | 0.39985 | 0.00000 | -0.39985 | ||||
| dalee | 1184 | 0.77487 | 1.00000 | 0.22513 | ||||
| WinterTourn 2019 | 2019-04-23 | 0.295966 | don mitsos | 1504 | 0.34493 | 0.00000 | -0.34493 | |
| Moghedien | 1386 | 0.51027 | 0.00000 | -0.51027 | ||||
| VoRselaar22900 | 976 | 0.93174 | 1.00000 | 0.06826 | ||||
| IceBerg | 1.00000 | |||||||
| PRO Ladder | 2019-04-18 | 0.292503 | Master Mind | 1554 | 0.28170 | 0.00000 | -0.28170 | |
| andreas94 | 1448 | 0.42194 | 0.00000 | -0.42194 | ||||
| Fairway | 1431 | 0.44665 | 0.00000 | -0.44665 | ||||
| Moghedien | 1386 | 0.51027 | 1.00000 | 0.48973 | ||||
| garlick | 1376 | 0.52558 | 1.00000 | 0.47442 | ||||
| Online WC 2018 | 2019-03-11 | 0.266982 | Playa1 | 1753 | 0.09876 | 0.00000 | -0.09876 | |
| Henry Domerkant | 1656 | 0.17225 | 0.00000 | -0.17225 | ||||
| Morx | 1648 | 0.17965 | 0.00000 | -0.17965 | ||||
| andreas94 | 1448 | 0.42194 | 0.50000 | 0.07806 | ||||
| AWFly | 1398 | 0.49305 | 1.00000 | 0.50695 | ||||
| GrShark | 1313 | 0.61436 | 1.00000 | 0.38564 | ||||
| Papaflesas1821 | 1293 | 0.64136 | 0.00000 | -0.64136 | ||||
| yiaver | 1161 | 0.79943 | 0.50000 | -0.29943 | ||||
| L70R | 1090 | 0.86286 | 1.00000 | 0.13714 | ||||
| Schulmeister | 971 | 0.93394 | 1.00000 | 0.06606 | ||||
| Pyramid League | 2019-01-22 | 0.236793 | malcom jansen | 1630 | 0.19701 | 0.00000 | -0.19701 | |
| Master Mind | 1554 | 0.28170 | 1.00000 | 0.71830 | ||||
| josephwhite | 1551 | 0.28557 | 0.00000 | -0.28557 | ||||
| panther65 | 1501 | 0.34886 | 0.00000 | -0.34886 | ||||
| TheOptician | 1464 | 0.39985 | 0.00000 | -0.39985 | ||||
| leppie | 1439 | 0.43536 | 1.00000 | 0.56464 | ||||
| Fairway | 1431 | 0.44665 | 1.00000 | 0.55335 | ||||
| Steelers | 1425 | 0.45468 | 1.00000 | 0.54532 | ||||
| Loco Luc | 1403 | 0.48571 | 0.00000 | -0.48571 | ||||
| GrShark | 1313 | 0.61436 | 1.00000 | 0.38564 | ||||
| Pro Perfect 2018 | 2018-09-09 | 0.164307 | Sorrow | 1577 | 0.25447 | 0.00000 | -0.25447 | |
| Napoleon1er | 1559 | 0.27486 | 0.00000 | -0.27486 | ||||
| maxroelofs | 1532 | 0.30813 | 0.00000 | -0.30813 | ||||
| The Monk Yoyeah | 1096 | 0.85742 | 1.00000 | 0.14258 | ||||
| njphillips12 | 1045 | 0.89427 | 1.00000 | 0.10573 | ||||
| Champions League 2018 | 2018-06-22 | 0.130157 | malcom jansen | 1630 | 0.19701 | 0.00000 | -0.19701 | |
| Sorrow | 1577 | 0.25447 | 0.00000 | -0.25447 | ||||
| Aris1970 | 1464 | 0.39963 | 1.00000 | 0.60037 | ||||
| TheOptician | 1464 | 0.39985 | 1.00000 | 0.60015 | ||||
| AWFly | 1398 | 0.49305 | 0.00000 | -0.49305 | ||||
| The Monk Yoyeah | 1096 | 0.85742 | 1.00000 | 0.14258 | ||||
| WinterTourn 2018 | 2018-03-22 | 0.097474 | Hielco | 1802 | 0.07246 | 0.00000 | -0.07246 | |
| josephwhite | 1551 | 0.28557 | 0.00000 | -0.28557 | ||||
| roeczak | 1537 | 0.30233 | 1.00000 | 0.69767 | ||||
| Grizzlybear | 1478 | 0.37989 | 1.00000 | 0.62011 | ||||
| Online WC 2017 | 2018-02-24 | 0.089515 | Major Nelson | 1641 | 0.18617 | 0.00000 | -0.18617 | |
| Napoleon1er | 1559 | 0.27486 | 0.00000 | -0.27486 | ||||
| panther65 | 1501 | 0.34886 | 1.00000 | 0.65114 | ||||
| IOLAUS1926 | 1353 | 0.55816 | 0.00000 | -0.55816 | ||||
| PHAETHON | 1286 | 0.65076 | 0.00000 | -0.65076 | ||||
| GaryLShelton | 1244 | 0.70495 | 1.00000 | 0.29505 | ||||
| Kambia | 1139 | 0.82046 | 0.00000 | -0.82046 | ||||
| Schulmeister | 971 | 0.93394 | 1.00000 | 0.06606 | ||||
| Koutsos3 | 0.50000 | |||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.