Game Balance of malcom jansen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
WinterTourn 2019 | 2019-04-23 | 0.991072 | Geo Tsarpista | 1410 | 0.69530 | 0.00000 | -0.69530 | |
Dutchkillers | 1398 | 0.71000 | 0.00000 | -0.71000 | ||||
Schulmeister | 703 | 0.99706 | 1.00000 | 0.00294 | ||||
Online WC 2018 | 2019-03-11 | 0.980466 | Hielco | 1816 | 0.17047 | 0.00000 | -0.17047 | |
gkaros | 1663 | 0.34355 | 0.00000 | -0.34355 | ||||
Jesus saves | 1508 | 0.56270 | 0.00000 | -0.56270 | ||||
don mitsos | 1501 | 0.57211 | 1.00000 | 0.42789 | ||||
IOLAUS1926 | 1417 | 0.68567 | 0.50000 | -0.18567 | ||||
mirmidonas gr | 1401 | 0.70703 | 1.00000 | 0.29297 | ||||
Späher | 1346 | 0.77076 | 1.00000 | 0.22924 | ||||
damon13 | 1309 | 0.80869 | 1.00000 | 0.19131 | ||||
andreas94 | 1304 | 0.81358 | 1.00000 | 0.18642 | ||||
vspy13 | 1279 | 0.83682 | 1.00000 | 0.16318 | ||||
Pyramid League | 2019-01-22 | 0.963982 | Master Mind | 1563 | 0.48370 | 1.00000 | 0.51630 | |
TheOptician | 1503 | 0.56882 | 0.50000 | -0.06882 | ||||
josephwhite | 1492 | 0.58502 | 0.00000 | -0.58502 | ||||
leppie | 1484 | 0.59561 | 1.00000 | 0.40439 | ||||
panther65 | 1472 | 0.61229 | 0.50000 | -0.11229 | ||||
Steelers | 1426 | 0.67471 | 1.00000 | 0.32529 | ||||
Loco Luc | 1380 | 0.73211 | 1.00000 | 0.26789 | ||||
fighter68 | 1324 | 0.79351 | 1.00000 | 0.20649 | ||||
Fairway | 1323 | 0.79469 | 1.00000 | 0.20531 | ||||
GrShark | 1247 | 0.86303 | 1.00000 | 0.13697 | ||||
Champions League 2018 | 2018-06-22 | 0.838823 | Major Nelson | 1622 | 0.39984 | 0.00000 | -0.39984 | |
leppie | 1484 | 0.59561 | 0.00000 | -0.59561 | ||||
leppie | 1484 | 0.59561 | 0.50000 | -0.09561 | ||||
Steelers | 1426 | 0.67471 | 0.00000 | -0.67471 | ||||
fighter68 | 1324 | 0.79351 | 1.00000 | 0.20649 | ||||
dalee | 1318 | 0.79966 | 1.00000 | 0.20034 | ||||
Capt gunter | 1144 | 0.92700 | 1.00000 | 0.07300 | ||||
WinterTourn 2018 | 2018-03-22 | 0.765354 | don mitsos | 1501 | 0.57211 | 0.00000 | -0.57211 | |
Henry Domerkant | 1501 | 0.57215 | 0.00000 | -0.57215 | ||||
Fairway | 1323 | 0.79469 | 1.00000 | 0.20531 | ||||
Kambia | 1120 | 0.93765 | 1.00000 | 0.06235 | ||||
morias | 1110 | 0.94153 | 1.00000 | 0.05847 | ||||
Online WC 2017 | 2018-02-24 | 0.743197 | Master Mind | 1563 | 0.48370 | 0.00000 | -0.48370 | |
Marcaurele121 | 1548 | 0.50524 | 1.00000 | 0.49476 | ||||
Aris1970 | 1541 | 0.51458 | 0.00000 | -0.51458 | ||||
KARAISKAKIS | 1498 | 0.57668 | 0.00000 | -0.57668 | ||||
josephwhite | 1492 | 0.58502 | 1.00000 | 0.41498 | ||||
DR ELL SuPREME | 1459 | 0.63122 | 0.00000 | -0.63122 | ||||
Yangus | 1456 | 0.63504 | 1.00000 | 0.36496 | ||||
GFighter | 1455 | 0.63613 | 1.00000 | 0.36387 | ||||
mirmidonas gr | 1401 | 0.70703 | 1.00000 | 0.29297 | ||||
Moghedien | 1386 | 0.72450 | 1.00000 | 0.27550 | ||||
Pyramid League | 2017-10-31 | 0.639855 | Don Homer | 1484 | 0.59618 | 0.50000 | -0.09618 | |
mirmidonas gr | 1401 | 0.70703 | 1.00000 | 0.29297 | ||||
Moghedien | 1386 | 0.72450 | 1.00000 | 0.27550 | ||||
slowmutant8 | 1362 | 0.75282 | 1.00000 | 0.24718 | ||||
Späher | 1346 | 0.77076 | 1.00000 | 0.22924 | ||||
MasterYoda | 1147 | 0.92560 | 0.50000 | -0.42560 | ||||
The Achaean | 1136 | 0.93080 | 1.00000 | 0.06920 | ||||
Kambia | 1120 | 0.93765 | 1.00000 | 0.06235 | ||||
Masters Division 2017 | 2017-04-10 | 0.456703 | spyros77 | 1601 | 0.42890 | 0.00000 | -0.42890 | |
CLEVERMIND | 1563 | 0.48356 | 0.00000 | -0.48356 | ||||
Master Mind | 1563 | 0.48370 | 0.00000 | -0.48370 | ||||
Napoleon1er | 1549 | 0.50319 | 0.00000 | -0.50319 | ||||
TheOptician | 1503 | 0.56882 | 0.00000 | -0.56882 | ||||
don mitsos | 1501 | 0.57211 | 0.00000 | -0.57211 | ||||
leppie | 1484 | 0.59561 | 1.00000 | 0.40439 | ||||
B E M HCS | 1355 | 0.76030 | 1.00000 | 0.23970 | ||||
Online WC 2016 | 2017-02-19 | 0.414472 | Nortrom | 1851 | 0.14042 | 0.00000 | -0.14042 | |
Hielco | 1816 | 0.17047 | 0.00000 | -0.17047 | ||||
spyros77 | 1601 | 0.42890 | 0.00000 | -0.42890 | ||||
THEE ASSASSIN | 1538 | 0.52005 | 1.00000 | 0.47995 | ||||
mirmidonas gr | 1401 | 0.70703 | 1.00000 | 0.29297 | ||||
Moghedien | 1386 | 0.72450 | 1.00000 | 0.27550 | ||||
hondjekapitein | 1370 | 0.74335 | 0.00000 | -0.74335 | ||||
Berre | 1346 | 0.77021 | 1.00000 | 0.22979 | ||||
The Prof | 1338 | 0.77907 | 0.00000 | -0.77907 | ||||
Kambia | 1120 | 0.93765 | 1.00000 | 0.06235 | ||||
Winter 2016 | 2017-01-31 | 0.398876 | Hielco | 1816 | 0.17047 | 0.00000 | -0.17047 | |
leppie | 1484 | 0.59561 | 0.00000 | -0.59561 | ||||
Kambia | 1120 | 0.93765 | 1.00000 | 0.06235 | ||||
Bill0nStrateg0 | 882 | 0.98860 | 1.00000 | 0.01140 | ||||
Champions League 2016 | 2017-01-17 | 0.387558 | Hielco | 1816 | 0.17047 | 0.00000 | -0.17047 | |
Zoografos | 1528 | 0.53358 | 0.50000 | -0.03358 | ||||
Hercules1926 | 1444 | 0.65090 | 1.00000 | 0.34910 | ||||
MIMIS69 | 1390 | 0.71989 | 1.00000 | 0.28011 | ||||
SilverFox | 1312 | 0.80632 | 0.00000 | -0.80632 | ||||
Spring 2016 | 2016-07-30 | 0.263082 | Manning2cruz | 1764 | 0.22176 | 0.00000 | -0.22176 | |
Texaspete09 | 1566 | 0.47845 | 1.00000 | 0.52155 | ||||
CLEVERMIND | 1563 | 0.48356 | 1.00000 | 0.51644 | ||||
josephwhite | 1492 | 0.58502 | 1.00000 | 0.41498 | ||||
Steelers | 1426 | 0.67471 | 0.00000 | -0.67471 | ||||
Sgt Blkdog | 1357 | 0.75811 | 1.00000 | 0.24189 | ||||
danis-p-gr | 1318 | 0.79994 | 1.00000 | 0.20006 | ||||
EndYear 2015 | 2016-05-12 | 0.215106 | leppie | 1484 | 0.59561 | 0.00000 | -0.59561 | |
Scottrussia | 1479 | 0.60302 | 1.00000 | 0.39698 | ||||
The Maestro | 1458 | 0.63275 | 0.50000 | -0.13275 | ||||
B E M HCS | 1355 | 0.76030 | 1.00000 | 0.23970 | ||||
Späher | 1346 | 0.77076 | 1.00000 | 0.22924 | ||||
Mr Smith | 1310 | 0.80764 | 1.00000 | 0.19236 | ||||
General JW | 1305 | 0.81256 | 1.00000 | 0.18744 | ||||
Symme Tric | 1259 | 0.85354 | 0.00000 | -0.85354 | ||||
ajax123 | 907 | 0.98629 | 1.00000 | 0.01371 | ||||
Online WC 2015 | 2016-01-31 | 0.162435 | Playa1 | 1832 | 0.15664 | 1.00000 | 0.84336 | |
Hielco | 1816 | 0.17047 | 0.00000 | -0.17047 | ||||
spyros77 | 1601 | 0.42890 | 1.00000 | 0.57110 | ||||
Morx | 1565 | 0.48081 | 0.00000 | -0.48081 | ||||
Gpet0 | 1553 | 0.49783 | 0.00000 | -0.49783 | ||||
Aris1970 | 1541 | 0.51458 | 0.00000 | -0.51458 | ||||
Berre | 1346 | 0.77021 | 1.00000 | 0.22979 | ||||
SHOOGHIE | 1309 | 0.80855 | 1.00000 | 0.19145 | ||||
YoungShiva | 1249 | 0.86138 | 1.00000 | 0.13862 | ||||
njphillips12 | 1035 | 0.96529 | 1.00000 | 0.03471 | ||||
Winter 2015 | 2016-01-19 | 0.156913 | Unladen Swallow | 1604 | 0.42523 | 1.00000 | 0.57477 | |
Grizzlybear | 1516 | 0.55114 | 0.00000 | -0.55114 | ||||
gorgsari | 1479 | 0.60297 | 0.00000 | -0.60297 | ||||
Spring 2015 | 2015-02-21 | 0.001800 | cflag | 1542 | 0.51311 | 0.00000 | -0.51311 | |
gorgsari | 1479 | 0.60297 | 0.00000 | -0.60297 | ||||
Mr Smith | 1310 | 0.80764 | 1.00000 | 0.19236 | ||||
Year’s End 2014 | 2014-12-31 | 0.001485 | cflag | 1542 | 0.51311 | 0.00000 | -0.51311 | |
Scottrussia | 1479 | 0.60302 | 0.00000 | -0.60302 | ||||
The Maestro | 1458 | 0.63275 | 1.00000 | 0.36725 | ||||
gmits | 1397 | 0.71165 | 1.00000 | 0.28835 | ||||
Gaius Marius | 1376 | 0.73700 | 1.00000 | 0.26300 | ||||
Carlo Magno | 1314 | 0.80448 | 1.00000 | 0.19552 | ||||
Mr Smith | 1310 | 0.80764 | 1.00000 | 0.19236 | ||||
Ajax | 1036 | 0.96506 | 1.00000 | 0.03494 | ||||
chefwd76 | 937 | 0.98284 | 1.00000 | 0.01716 | ||||
ajax123 | 907 | 0.98629 | 1.00000 | 0.01371 | ||||
jensneuij | 784 | 0.99455 | 1.00000 | 0.00545 | ||||
Autumn 2014 | 2014-11-09 | 0.001217 | THEE ASSASSIN | 1538 | 0.52005 | 0.00000 | -0.52005 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.