Game Balance of Mr Smith, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Spring 2016 | 2016-07-30 | 0.263082 | Grizzlybear | 1516 | 0.22928 | 0.00000 | -0.22928 | |
Scottrussia | 1479 | 0.27133 | 0.00000 | -0.27133 | ||||
EndYear 2015 | 2016-05-12 | 0.215106 | malcom jansen | 1552 | 0.19236 | 0.00000 | -0.19236 | |
leppie | 1484 | 0.26502 | 0.50000 | 0.23498 | ||||
Scottrussia | 1479 | 0.27133 | 1.00000 | 0.72867 | ||||
The Maestro | 1458 | 0.29775 | 1.00000 | 0.70225 | ||||
B E M HCS | 1355 | 0.43544 | 0.00000 | -0.43544 | ||||
Späher | 1346 | 0.44892 | 1.00000 | 0.55108 | ||||
General JW | 1305 | 0.50728 | 1.00000 | 0.49272 | ||||
Symme Tric | 1259 | 0.57313 | 1.00000 | 0.42687 | ||||
ajax123 | 907 | 0.92517 | 0.50000 | -0.42517 | ||||
Online WC 2015 | 2016-01-31 | 0.162435 | Unladen Swallow | 1604 | 0.14552 | 0.00000 | -0.14552 | |
Napoleon1er | 1549 | 0.19455 | 0.00000 | -0.19455 | ||||
josephwhite | 1492 | 0.25618 | 0.00000 | -0.25618 | ||||
Berre | 1346 | 0.44819 | 0.00000 | -0.44819 | ||||
SHOOGHIE | 1309 | 0.50134 | 0.00000 | -0.50134 | ||||
YoungShiva | 1249 | 0.58696 | 0.00000 | -0.58696 | ||||
BaseQ | 1160 | 0.70635 | 1.00000 | 0.29365 | ||||
njphillips12 | 1035 | 0.83960 | 1.00000 | 0.16040 | ||||
ajax123 | 907 | 0.92517 | 1.00000 | 0.07483 | ||||
Watgarduin | 1.00000 | |||||||
Winter 2015 | 2016-01-19 | 0.156913 | maxroelofs | 1622 | 0.13162 | 0.00000 | -0.13162 | |
Scottrussia | 1479 | 0.27133 | 0.00000 | -0.27133 | ||||
bozo128628 | 1059 | 0.81755 | 1.00000 | 0.18245 | ||||
Caesar101 | 1.00000 | |||||||
MidYear 2015 | 2015-07-07 | 0.085162 | Scottrussia | 1479 | 0.27133 | 1.00000 | 0.72867 | |
The Maestro | 1458 | 0.29775 | 0.00000 | -0.29775 | ||||
gmits | 1397 | 0.37760 | 0.00000 | -0.37760 | ||||
ICanMakeULOSE | 1326 | 0.47700 | 0.50000 | 0.02300 | ||||
General JW | 1305 | 0.50728 | 1.00000 | 0.49272 | ||||
Papillion | 1266 | 0.56429 | 0.00000 | -0.56429 | ||||
ajax123 | 907 | 0.92517 | 1.00000 | 0.07483 | ||||
Spring 2015 | 2015-02-21 | 0.001800 | gkaros | 1663 | 0.10291 | 0.00000 | -0.10291 | |
malcom jansen | 1552 | 0.19236 | 0.00000 | -0.19236 | ||||
Year’s End 2014 | 2014-12-31 | 0.001485 | malcom jansen | 1552 | 0.19236 | 0.00000 | -0.19236 | |
cflag | 1542 | 0.20143 | 0.00000 | -0.20143 | ||||
Scottrussia | 1479 | 0.27133 | 1.00000 | 0.72867 | ||||
The Maestro | 1458 | 0.29775 | 0.00000 | -0.29775 | ||||
gmits | 1397 | 0.37760 | 0.00000 | -0.37760 | ||||
Gaius Marius | 1376 | 0.40678 | 0.00000 | -0.40678 | ||||
Carlo Magno | 1314 | 0.49539 | 1.00000 | 0.50461 | ||||
Ajax | 1036 | 0.83878 | 1.00000 | 0.16122 | ||||
chefwd76 | 937 | 0.90928 | 1.00000 | 0.09072 | ||||
ajax123 | 907 | 0.92517 | 1.00000 | 0.07483 | ||||
jensneuij | 784 | 0.96760 | 0.00000 | -0.96760 | ||||
Autumn 2014 | 2014-11-09 | 0.001217 | Aris1970 | 1541 | 0.20246 | 0.00000 | -0.20246 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.