Game Balance of MasterYoda, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Online WC 2017 | 2018-02-24 | 0.743197 | DR ELL SuPREME | 1459 | 0.13128 | 0.00000 | -0.13128 | |
Späher | 1346 | 0.23653 | 0.00000 | -0.23653 | ||||
VoRselaar22900 | 415 | 0.99289 | 0.00000 | -0.99289 | ||||
Pyramid League | 2017-10-31 | 0.639855 | malcom jansen | 1552 | 0.07440 | 0.50000 | 0.42560 | |
Don Homer | 1484 | 0.11317 | 0.00000 | -0.11317 | ||||
mirmidonas gr | 1401 | 0.18050 | 0.00000 | -0.18050 | ||||
Moghedien | 1386 | 0.19427 | 0.00000 | -0.19427 | ||||
slowmutant8 | 1362 | 0.21904 | 0.00000 | -0.21904 | ||||
Späher | 1346 | 0.23653 | 0.00000 | -0.23653 | ||||
The Achaean | 1136 | 0.51606 | 1.00000 | 0.48394 | ||||
Kambia | 1120 | 0.53878 | 1.00000 | 0.46122 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.