Game Balance of johnkord, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
EPOS | 2019-06-19 | 0.998841 | roeczak | 1468 | 0.29208 | 0.00000 | -0.29208 | |
damon13 | 1309 | 0.50980 | 0.00000 | -0.50980 | ||||
WinterTourn 2019 | 2019-04-23 | 0.991072 | panther65 | 1472 | 0.28637 | 1.00000 | 0.71363 | |
Angelos353 | 1438 | 0.32997 | 0.00000 | -0.32997 | ||||
Dutchkillers | 1398 | 0.38364 | 0.00000 | -0.38364 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.