| Finals Finals 2014-05-28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 3 1 0 | ||||||||||||||
| # | Nick | Nationality | Rating | Standings | Results | |||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | ||||
| 1 | Nortrom | NL | 12 | 21.0 | 12.0 | 16+ | 5+ | 3+ | 2+ | |||||
| 2 | Hielco | NL | 9 | 21.0 | 9.0 | +0/0 | 14+ | 7+ | 4+ | 1- | ||||
| 3 | Manning2Cruz | US | 9 | 21.0 | 9.0 | +0/0 | 15+ | 6+ | 1- | 4+ | ||||
| 4 | Enigma | US | 6 | 21.0 | 12.0 | 13+ | 8+ | 2- | 3- | |||||
| 5 | Aris1970 | GR | 3 | 12.0 | 0.0 | 12+ | 1- | |||||||
| 6 | Dutchkillers | NL | 3 | 9.0 | 0.0 | +0/0 | 10+ | 3- | ||||||
| 7 | Playa1 | NL | 3 | 9.0 | 0.0 | +0/0 | 11+ | 2- | ||||||
| 8 | THEE ASSASSIN | US | 3 | 6.0 | 0.0 | 9+ | 4- | |||||||
| 9 | The Prof | US | 0 | 3.0 | -3.0 | +0/0 | 8- | |||||||
| 10 | maxroelofs | NL | 0 | 3.0 | -3.0 | +0/0 | 6- | |||||||
| 11 | Zoografos | GR | 0 | 3.0 | -3.0 | +0/0 | 7- | |||||||
| 12 | KingTubby | NL | 0 | 3.0 | -3.0 | +0/0 | 5- | |||||||
| 13 | spyros77 | GR | 0 | 6.0 | -6.0 | 4- | ||||||||
| 14 | Dekaeneas-Spy | GR | 0 | 9.0 | -9.0 | +0/0 | 2- | |||||||
| 15 | KARAISKAKIS | GR | 0 | 9.0 | -9.0 | +0/0 | 3- | |||||||
| 16 | SEKERTZISS | GR | 0 | 12.0 | -12.0 | 1- | ||||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.