| Group A Groups 2014-03-10 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 3 1 0 | |||||||||||||||
| # | Nick | Nationality | Rating | Standings | Results | ||||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Hielco | NL | 18 | 34.0 | 24.0 | 2+ | 4+ | 3+ | 2+ | 4+ | 3+ | ||||
| 2 | SEKERTZISS | GR | 10 | 50.0 | 32.0 | 1- | 3= | 4+ | 1- | 3+ | 4+ | ||||
| 3 | The Maestro | NL | 7 | 56.0 | 38.0 | 4+ | 2= | 1- | 4+ | 2- | 1- | ||||
| 4 | bozo128628 | CA | 0 | 70.0 | 45.0 | 3- | 1- | 2- | 3- | 1- | 2- | ||||
| Group B Groups 2014-03-10 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 3 1 0 | |||||||||||||||
| # | Nick | Nationality | Rating | Standings | Results | ||||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Enigma | US | 15 | 42.0 | 27.0 | 4+ | 2+ | 3+ | 4+ | 2- | 3+ | ||||
| 2 | maxroelofs | NL | 12 | 48.0 | 30.0 | 3- | 1- | 4+ | 3+ | 1+ | 4+ | ||||
| 3 | PillPoppinManiac | NL | 6 | 60.0 | 42.0 | 2+ | 4+ | 1- | 2- | 4- | 1- | ||||
| 4 | DR ELL SuPREME | GR | 3 | 66.0 | 45.0 | 1- | 3- | 2- | 1- | 3+ | 2- | ||||
| Group C Groups 2014-03-10 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 3 1 0 | ||||||||||||||||
| # | Nick | Nationality | Rating | Standings | Results | |||||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Playa1 | NL | 15 | 42.0 | 27.0 | +0/2 | 2- | 4+ | 3+ | 2+ | 4+ | 3+ | ||||
| 2 | Manning2Cruz | US | 15 | 42.0 | 27.0 | +0/2 | 1+ | 3+ | 4+ | 1- | 3+ | 4+ | ||||
| 3 | Napoleon1er | CH | 6 | 60.0 | 45.0 | 4+ | 2- | 1- | 4+ | 2- | 1- | |||||
| 4 | Gaius Marius | US | 0 | 72.0 | 51.0 | 3- | 1- | 2- | 3- | 1- | 2- | |||||
| Group D Groups 2014-03-10 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 3 1 0 | |||||||||||||||
| # | Nick | Nationality | Rating | Standings | Results | ||||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Nortrom | NL | 18 | 36.0 | 24.0 | 2+ | 3+ | 4+ | 2+ | 3+ | 4+ | ||||
| 2 | The Prof | US | 9 | 54.0 | 33.0 | 1- | 4- | 3+ | 1- | 4+ | 3+ | ||||
| 3 | kostas2506 | GR | 6 | 60.0 | 39.0 | 4+ | 1- | 2- | 4+ | 1- | 2- | ||||
| 4 | gmits | GR | 3 | 66.0 | 42.0 | 3- | 2+ | 1- | 3- | 2- | 1- | ||||
| Group E Groups 2014-03-10 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 3 1 0 | ||||||||||||||||
| # | Nick | Nationality | Rating | Standings | Results | |||||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Aris1970 | GR | 13 | 44.0 | 31.0 | +1/2 | 2+ | 3- | 4+ | 2= | 3+ | 4+ | ||||
| 2 | spyros77 | GR | 13 | 44.0 | 31.0 | -1/2 | 1- | 4+ | 3+ | 1= | 4+ | 3+ | ||||
| 3 | OFFLINE NOW | NL | 9 | 52.0 | 39.0 | 4+ | 1+ | 2- | 4+ | 1- | 2- | |||||
| 4 | patrick cristino | US | 0 | 70.0 | 48.0 | 3- | 2- | 1- | 3- | 2- | 1- | |||||
| Group F Groups 2014-03-10 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 3 1 0 | |||||||||||||||
| # | Nick | Nationality | Rating | Standings | Results | ||||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | THEE ASSASSIN | US | 18 | 34.0 | 21.0 | 2+ | 3+ | 4+ | 2+ | 3+ | 4+ | ||||
| 2 | KARAISKAKIS | GR | 12 | 46.0 | 27.0 | 1- | 4+ | 3+ | 1- | 4+ | 3+ | ||||
| 3 | lolecho | ES | 4 | 62.0 | 43.0 | 4+ | 1- | 2- | 4= | 1- | 2- | ||||
| 4 | Ajax | GR | 1 | 68.0 | 46.0 | 3- | 2- | 1- | 3= | 2- | 1- | ||||
| Group G Groups 2014-03-10 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 3 1 0 | |||||||||||||||
| # | Nick | Nationality | Rating | Standings | Results | ||||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Dutchkillers | NL | 16 | 36.0 | 25.0 | 2= | 3+ | 4+ | 2+ | 3+ | 4+ | ||||
| 2 | Dekaeneas-Spy | GR | 8 | 52.0 | 33.0 | 1= | 4+ | 3= | 1- | 4- | 3+ | ||||
| 3 | Papaflesas1821 | GR | 7 | 54.0 | 35.0 | 4+ | 1- | 2= | 4+ | 1- | 2- | ||||
| 4 | LuckyPapa | NL | 3 | 62.0 | 39.0 | 3- | 2- | 1- | 3- | 2+ | 1- | ||||
| Group H Groups 2014-03-10 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 3 1 0 | |||||||||||||||
| # | Nick | Nationality | Rating | Standings | Results | ||||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | KingTubby | NL | 18 | 36.0 | 24.0 | 2+ | 3+ | 4+ | 2+ | 3+ | 4+ | ||||
| 2 | Zoografos | GR | 12 | 48.0 | 30.0 | 1- | 4+ | 3+ | 1- | 4+ | 3+ | ||||
| 3 | Kambia | GR | 6 | 60.0 | 42.0 | 4+ | 1- | 2- | 4+ | 1- | 2- | ||||
| 4 | Hannabal | GB | 0 | 72.0 | 48.0 | 3- | 2- | 1- | 3- | 2- | 1- | ||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.