Game Balance of GrShark, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
EPOS | 2019-06-19 | 0.998841 | OVERLORD | 1856 | 0.01791 | 0.00000 | -0.01791 | |
damon13 | 1309 | 0.41159 | 0.00000 | -0.41159 | ||||
FGP | 1198 | 0.57034 | 0.00000 | -0.57034 | ||||
yiaver | 1156 | 0.62981 | 1.00000 | 0.37019 | ||||
virusgr | 1117 | 0.68089 | 1.00000 | 0.31911 | ||||
nickoriginal21 | 1117 | 0.68098 | 0.00000 | -0.68098 | ||||
aggelos81 | 977 | 0.83485 | 1.00000 | 0.16515 | ||||
WinterTourn 2019 | 2019-04-23 | 0.991072 | Hielco | 1816 | 0.02398 | 0.00000 | -0.02398 | |
Jesus saves | 1508 | 0.17406 | 1.00000 | 0.82594 | ||||
TheOptician | 1503 | 0.17805 | 1.00000 | 0.82195 | ||||
vspy13 | 1279 | 0.45455 | 0.00000 | -0.45455 | ||||
Online WC 2018 | 2019-03-11 | 0.980466 | Sem van Geffen | 1704 | 0.05280 | 0.00000 | -0.05280 | |
gkaros | 1663 | 0.06912 | 0.00000 | -0.06912 | ||||
Morx | 1565 | 0.12689 | 0.00000 | -0.12689 | ||||
fighter68 | 1324 | 0.39043 | 0.00000 | -0.39043 | ||||
yiaver | 1156 | 0.62981 | 1.00000 | 0.37019 | ||||
Capt gunter | 1144 | 0.64525 | 0.50000 | -0.14525 | ||||
Kambia | 1120 | 0.67699 | 1.00000 | 0.32301 | ||||
L70R | 1078 | 0.72989 | 0.00000 | -0.72989 | ||||
MavrosKavalaris | 972 | 0.83941 | 1.00000 | 0.16059 | ||||
Really bad | 1.00000 | |||||||
Pyramid League | 2019-01-22 | 0.963982 | Master Mind | 1563 | 0.12837 | 0.00000 | -0.12837 | |
malcom jansen | 1552 | 0.13697 | 0.00000 | -0.13697 | ||||
TheOptician | 1503 | 0.17805 | 0.00000 | -0.17805 | ||||
josephwhite | 1492 | 0.18896 | 0.00000 | -0.18896 | ||||
leppie | 1484 | 0.19637 | 0.00000 | -0.19637 | ||||
panther65 | 1472 | 0.20851 | 0.00000 | -0.20851 | ||||
Steelers | 1426 | 0.25966 | 0.00000 | -0.25966 | ||||
Loco Luc | 1380 | 0.31627 | 1.00000 | 0.68373 | ||||
fighter68 | 1324 | 0.39043 | 0.00000 | -0.39043 | ||||
Fairway | 1323 | 0.39203 | 0.00000 | -0.39203 | ||||
EPOS | 2018-11-05 | 0.927407 | Major Nelson | 1622 | 0.09001 | 0.00000 | -0.09001 | |
KARAISKAKIS | 1498 | 0.18328 | 1.00000 | 0.81672 | ||||
roeczak | 1468 | 0.21332 | 1.00000 | 0.78668 | ||||
gmits | 1397 | 0.29488 | 0.00000 | -0.29488 | ||||
ICanMakeULOSE | 1326 | 0.38780 | 0.00000 | -0.38780 | ||||
FGP | 1198 | 0.57034 | 1.00000 | 0.42966 | ||||
Périgord | 1138 | 0.65358 | 0.50000 | -0.15358 | ||||
virusgr | 1117 | 0.68089 | 0.00000 | -0.68089 | ||||
nickoriginal21 | 1117 | 0.68098 | 1.00000 | 0.31902 | ||||
morias | 1110 | 0.68939 | 0.00000 | -0.68939 | ||||
PRO Ladder | 2018-04-01 | 0.773736 | Henry Domerkant | 1501 | 0.18025 | 0.00000 | -0.18025 | |
IOLAUS1926 | 1417 | 0.26969 | 0.00000 | -0.26969 | ||||
mirmidonas gr | 1401 | 0.29025 | 0.00000 | -0.29025 | ||||
Sgt Blkdog | 1357 | 0.34568 | 1.00000 | 0.65432 | ||||
The Achaean | 1136 | 0.65622 | 1.00000 | 0.34378 | ||||
WinterTourn 2018 | 2018-03-22 | 0.765354 | Texaspete09 | 1566 | 0.12569 | 1.00000 | 0.87431 | |
Napoleon1er | 1549 | 0.13870 | 1.00000 | 0.86130 | ||||
Henry Domerkant | 1501 | 0.18025 | 0.00000 | -0.18025 | ||||
josephwhite | 1492 | 0.18896 | 1.00000 | 0.81104 | ||||
Geo Tsarpista | 1410 | 0.27878 | 1.00000 | 0.72122 | ||||
Moghedien | 1386 | 0.30815 | 0.00000 | -0.30815 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.