Game Balance of Fairway, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Pro Perfect 2019 | 2019-07-21 | 1.000000 | spion--- | 1773 | 0.05534 | 0.00000 | -0.05534 | |
Napoleon1er | 1549 | 0.20759 | 1.00000 | 0.79241 | ||||
Henry Domerkant | 1501 | 0.26063 | 1.00000 | 0.73937 | ||||
hellinon | 1356 | 0.45306 | 0.00000 | -0.45306 | ||||
yiaver | 1156 | 0.72754 | 1.00000 | 0.27246 | ||||
Champions League 2019 | 2019-07-07 | 0.999778 | Sem van Geffen | 1704 | 0.08680 | 0.00000 | -0.08680 | |
KARAISKAKIS | 1498 | 0.26439 | 0.00000 | -0.26439 | ||||
Sorrow | 1463 | 0.30652 | 1.00000 | 0.69348 | ||||
Angelos353 | 1438 | 0.33945 | 0.00000 | -0.33945 | ||||
WinterTourn 2019 | 2019-04-23 | 0.991072 | Napoleon2ème | 1458 | 0.31304 | 0.00000 | -0.31304 | |
hellinon | 1356 | 0.45306 | 0.00000 | -0.45306 | ||||
lisa07 | 1.00000 | |||||||
PRO Ladder | 2019-04-18 | 0.990046 | OVERLORD | 1856 | 0.03105 | 0.00000 | -0.03105 | |
Jesus saves | 1508 | 0.25290 | 0.50000 | 0.24710 | ||||
Jesus saves | 1508 | 0.25290 | 0.00000 | -0.25290 | ||||
fighter68 | 1324 | 0.49835 | 1.00000 | 0.50165 | ||||
vspy13 | 1279 | 0.56350 | 1.00000 | 0.43650 | ||||
yiaver | 1156 | 0.72754 | 1.00000 | 0.27246 | ||||
Online WC 2018 | 2019-03-11 | 0.980466 | Losermaker | 1758 | 0.06086 | 0.00000 | -0.06086 | |
maxroelofs | 1622 | 0.14166 | 0.50000 | 0.35834 | ||||
Aris1970 | 1541 | 0.21582 | 1.00000 | 0.78418 | ||||
don mitsos | 1501 | 0.26060 | 0.00000 | -0.26060 | ||||
Geo Tsarpista | 1410 | 0.37737 | 0.00000 | -0.37737 | ||||
STELIOS M | 1406 | 0.38300 | 1.00000 | 0.61700 | ||||
hondjekapitein | 1370 | 0.43270 | 0.00000 | -0.43270 | ||||
Papaflesas1821 | 1253 | 0.60045 | 1.00000 | 0.39955 | ||||
FGP | 1198 | 0.67412 | 0.00000 | -0.67412 | ||||
yiaver | 1156 | 0.72754 | 1.00000 | 0.27246 | ||||
Pyramid League | 2019-01-22 | 0.963982 | Master Mind | 1563 | 0.19394 | 0.00000 | -0.19394 | |
malcom jansen | 1552 | 0.20531 | 0.00000 | -0.20531 | ||||
TheOptician | 1503 | 0.25789 | 0.00000 | -0.25789 | ||||
josephwhite | 1492 | 0.27142 | 0.00000 | -0.27142 | ||||
leppie | 1484 | 0.28052 | 0.00000 | -0.28052 | ||||
panther65 | 1472 | 0.29528 | 0.00000 | -0.29528 | ||||
Steelers | 1426 | 0.35555 | 0.00000 | -0.35555 | ||||
Loco Luc | 1380 | 0.41915 | 1.00000 | 0.58085 | ||||
fighter68 | 1324 | 0.49835 | 0.00000 | -0.49835 | ||||
GrShark | 1247 | 0.60797 | 1.00000 | 0.39203 | ||||
PRO RANDOM | 2018-12-18 | 0.949011 | Henry Domerkant | 1501 | 0.26063 | 0.00000 | -0.26063 | |
roeczak | 1468 | 0.30107 | 0.00000 | -0.30107 | ||||
hellinon | 1356 | 0.45306 | 0.00000 | -0.45306 | ||||
damon13 | 1309 | 0.52017 | 1.00000 | 0.47983 | ||||
yiaver | 1156 | 0.72754 | 1.00000 | 0.27246 | ||||
PRO Ladder | 2018-04-01 | 0.773736 | Aris1970 | 1541 | 0.21582 | 0.00000 | -0.21582 | |
josephwhite | 1492 | 0.27142 | 1.00000 | 0.72858 | ||||
mirmidonas gr | 1401 | 0.39028 | 0.00000 | -0.39028 | ||||
hellinon | 1356 | 0.45306 | 0.00000 | -0.45306 | ||||
Balorion | 965 | 0.90060 | 1.00000 | 0.09940 | ||||
WinterTourn 2018 | 2018-03-22 | 0.765354 | malcom jansen | 1552 | 0.20531 | 0.00000 | -0.20531 | |
Napoleon1er | 1549 | 0.20759 | 0.00000 | -0.20759 | ||||
macedoniagr | 1416 | 0.36846 | 1.00000 | 0.63154 | ||||
hellinon | 1356 | 0.45306 | 1.00000 | 0.54694 | ||||
B E M HCS | 1355 | 0.45388 | 1.00000 | 0.54612 | ||||
Stamen feson | 1239 | 0.61942 | 1.00000 | 0.38058 | ||||
Champions League 2017 | 2017-09-02 | 0.586048 | Texaspete09 | 1566 | 0.19037 | 0.00000 | -0.19037 | |
Napoleon1er | 1549 | 0.20759 | 0.00000 | -0.20759 | ||||
Great Manos | 1548 | 0.20900 | 0.00000 | -0.20900 | ||||
Kambia | 1120 | 0.76826 | 0.00000 | -0.76826 | ||||
Champions League 2016 | 2017-01-17 | 0.387558 | Will Wallace | 1562 | 0.19431 | 0.00000 | -0.19431 | |
danis-p-gr | 1318 | 0.50747 | 0.00000 | -0.50747 | ||||
njphillips12 | 1035 | 0.85058 | 0.00000 | -0.85058 | ||||
Spring 2016 | 2016-07-30 | 0.263082 | CLEVERMIND | 1563 | 0.19385 | 0.00000 | -0.19385 | |
THEE ASSASSIN | 1538 | 0.21985 | 0.00000 | -0.21985 | ||||
Winter 2015 | 2016-01-19 | 0.156913 | MONJE | 1456 | 0.31650 | 0.00000 | -0.31650 | |
Jwfess | 1289 | 0.54897 | 0.00000 | -0.54897 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.