Game Balance of Henry Domerkant, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Pro Perfect 2019 | 2019-07-21 | 1.000000 | Sorrow | 1463 | 0.55398 | 0.00000 | -0.55398 | |
LAZZLO | 1344 | 0.71476 | 0.50000 | -0.21476 | ||||
Fairway | 1323 | 0.73937 | 0.00000 | -0.73937 | ||||
vspy13 | 1279 | 0.78840 | 1.00000 | 0.21160 | ||||
garlick | 1058 | 0.94226 | 1.00000 | 0.05774 | ||||
Champions League 2019 | 2019-07-07 | 0.999778 | spion--- | 1773 | 0.16406 | 0.00000 | -0.16406 | |
spion--- | 1773 | 0.16406 | 0.50000 | 0.33594 | ||||
Master Mind | 1563 | 0.41187 | 1.00000 | 0.58813 | ||||
Napoleon1er | 1549 | 0.43099 | 0.00000 | -0.43099 | ||||
Great Manos | 1548 | 0.43294 | 1.00000 | 0.56706 | ||||
Moghedien | 1386 | 0.66071 | 1.00000 | 0.33929 | ||||
andreas94 | 1304 | 0.76116 | 1.00000 | 0.23884 | ||||
yiaver | 1156 | 0.89251 | 1.00000 | 0.10749 | ||||
innergamer | 1053 | 0.94409 | 1.00000 | 0.05591 | ||||
EPOS | 2019-06-19 | 0.998841 | OVERLORD | 1856 | 0.10167 | 0.50000 | 0.39833 | |
roeczak | 1468 | 0.54781 | 1.00000 | 0.45219 | ||||
macedoniagr | 1416 | 0.62001 | 1.00000 | 0.37999 | ||||
mirmidonas gr | 1401 | 0.64164 | 0.50000 | -0.14164 | ||||
hellinon | 1356 | 0.69969 | 1.00000 | 0.30031 | ||||
andreas94 | 1304 | 0.76116 | 1.00000 | 0.23884 | ||||
vspy13 | 1279 | 0.78840 | 1.00000 | 0.21160 | ||||
WinterTourn 2019 | 2019-04-23 | 0.991072 | gkaros | 1663 | 0.27939 | 1.00000 | 0.72061 | |
Unladen Swallow | 1604 | 0.35553 | 0.00000 | -0.35553 | ||||
Angelos353 | 1438 | 0.58997 | 0.00000 | -0.58997 | ||||
LAZZLO | 1344 | 0.71476 | 1.00000 | 0.28524 | ||||
andreas94 | 1304 | 0.76116 | 1.00000 | 0.23884 | ||||
Verti GO | 1085 | 0.93090 | 1.00000 | 0.06910 | ||||
PRO Ladder | 2019-04-18 | 0.990046 | udesab | 1502 | 0.49899 | 0.00000 | -0.49899 | |
roeczak | 1468 | 0.54781 | 1.00000 | 0.45219 | ||||
Napoleon2ème | 1458 | 0.56127 | 0.00000 | -0.56127 | ||||
LeChuck | 1145 | 0.89913 | 1.00000 | 0.10087 | ||||
nickoriginal21 | 1117 | 0.91528 | 1.00000 | 0.08472 | ||||
Online WC 2018 | 2019-03-11 | 0.980466 | Playa1 | 1832 | 0.11762 | 0.50000 | 0.38238 | |
Losermaker | 1758 | 0.17692 | 0.50000 | 0.32308 | ||||
Major Nelson | 1622 | 0.33154 | 0.00000 | -0.33154 | ||||
maxroelofs | 1622 | 0.33199 | 1.00000 | 0.66801 | ||||
Morx | 1565 | 0.40905 | 1.00000 | 0.59095 | ||||
Great Manos | 1548 | 0.43294 | 1.00000 | 0.56706 | ||||
KARAISKAKIS | 1498 | 0.50461 | 0.00000 | -0.50461 | ||||
Dutchkillers | 1398 | 0.64487 | 1.00000 | 0.35513 | ||||
hellinon | 1356 | 0.69969 | 1.00000 | 0.30031 | ||||
fighter68 | 1324 | 0.73802 | 1.00000 | 0.26198 | ||||
PRO Final | 2019-01-30 | 0.967060 | Nortrom | 1851 | 0.10455 | 0.00000 | -0.10455 | |
Texaspete09 | 1566 | 0.40675 | 1.00000 | 0.59325 | ||||
Master Mind | 1563 | 0.41187 | 1.00000 | 0.58813 | ||||
josephwhite | 1492 | 0.51312 | 1.00000 | 0.48688 | ||||
Pyramid League | 2019-01-22 | 0.963982 | OVERLORD | 1856 | 0.10167 | 0.00000 | -0.10167 | |
Playa1 | 1832 | 0.11762 | 0.00000 | -0.11762 | ||||
Hielco | 1816 | 0.12891 | 0.00000 | -0.12891 | ||||
Sem van Geffen | 1704 | 0.23258 | 0.00000 | -0.23258 | ||||
Enigma | 1658 | 0.28587 | 1.00000 | 0.71413 | ||||
Texaspete09 | 1566 | 0.40675 | 0.50000 | 0.09325 | ||||
Napoleon1er | 1549 | 0.43099 | 1.00000 | 0.56901 | ||||
Grizzlybear | 1516 | 0.47874 | 1.00000 | 0.52126 | ||||
roeczak | 1468 | 0.54781 | 0.50000 | -0.04781 | ||||
Moghedien | 1386 | 0.66071 | 1.00000 | 0.33929 | ||||
PRO RANDOM | 2018-12-18 | 0.949011 | don mitsos | 1501 | 0.49996 | 0.00000 | -0.49996 | |
don mitsos | 1501 | 0.49996 | 1.00000 | 0.50004 | ||||
Sorrow | 1463 | 0.55398 | 0.00000 | -0.55398 | ||||
LAZZLO | 1344 | 0.71476 | 1.00000 | 0.28524 | ||||
Fairway | 1323 | 0.73937 | 1.00000 | 0.26063 | ||||
EPOS | 2018-11-05 | 0.927407 | Major Nelson | 1622 | 0.33154 | 0.00000 | -0.33154 | |
Aris1970 | 1541 | 0.44223 | 1.00000 | 0.55777 | ||||
ELISSAIOS-GR | 1464 | 0.55299 | 0.00000 | -0.55299 | ||||
gmits | 1397 | 0.64667 | 1.00000 | 0.35333 | ||||
hellinon | 1356 | 0.69969 | 1.00000 | 0.30031 | ||||
Thucydides Olorou | 1354 | 0.70206 | 0.00000 | -0.70206 | ||||
damon13 | 1309 | 0.75550 | 1.00000 | 0.24450 | ||||
James Garfield | 1254 | 0.81320 | 1.00000 | 0.18680 | ||||
nickoriginal21 | 1117 | 0.91528 | 1.00000 | 0.08472 | ||||
snipper911 | 897 | 0.98147 | 1.00000 | 0.01853 | ||||
Pro Perfect 2018 | 2018-09-09 | 0.893740 | Major Nelson | 1622 | 0.33154 | 0.00000 | -0.33154 | |
TheOptician | 1503 | 0.49662 | 0.00000 | -0.49662 | ||||
vspy13 | 1279 | 0.78840 | 1.00000 | 0.21160 | ||||
PHAETHON | 1211 | 0.85212 | 1.00000 | 0.14788 | ||||
Capt gunter | 1144 | 0.89971 | 1.00000 | 0.10029 | ||||
Champions League 2018 | 2018-06-22 | 0.838823 | Playa1 | 1832 | 0.11762 | 0.00000 | -0.11762 | |
Texaspete09 | 1566 | 0.40675 | 0.00000 | -0.40675 | ||||
damon13 | 1309 | 0.75550 | 1.00000 | 0.24450 | ||||
tobermoryx | 1265 | 0.80227 | 0.50000 | -0.30227 | ||||
Capt gunter | 1144 | 0.89971 | 1.00000 | 0.10029 | ||||
Kambia | 1120 | 0.91361 | 1.00000 | 0.08639 | ||||
VENOM88 | 1.00000 | |||||||
PRO Ladder | 2018-04-01 | 0.773736 | Master Mind | 1563 | 0.41187 | 0.00000 | -0.41187 | |
Aris1970 | 1541 | 0.44223 | 0.00000 | -0.44223 | ||||
macedoniagr | 1416 | 0.62001 | 0.50000 | -0.12001 | ||||
macedoniagr | 1416 | 0.62001 | 1.00000 | 0.37999 | ||||
MTinsley | 1327 | 0.73493 | 0.00000 | -0.73493 | ||||
GrShark | 1247 | 0.81975 | 1.00000 | 0.18025 | ||||
WinterTourn 2018 | 2018-03-22 | 0.765354 | Hielco | 1816 | 0.12891 | 0.00000 | -0.12891 | |
malcom jansen | 1552 | 0.42785 | 1.00000 | 0.57215 | ||||
TheOptician | 1503 | 0.49662 | 1.00000 | 0.50338 | ||||
Sorrow | 1463 | 0.55398 | 1.00000 | 0.44602 | ||||
Moghedien | 1386 | 0.66071 | 0.00000 | -0.66071 | ||||
GrShark | 1247 | 0.81975 | 1.00000 | 0.18025 | ||||
Online WC 2017 | 2018-02-24 | 0.743197 | Wogomite | 1556 | 0.42161 | 1.00000 | 0.57839 | |
Garulfo | 1527 | 0.46307 | 0.00000 | -0.46307 | ||||
josephwhite | 1492 | 0.51312 | 0.00000 | -0.51312 | ||||
leppie | 1484 | 0.52398 | 1.00000 | 0.47602 | ||||
panther65 | 1472 | 0.54119 | 1.00000 | 0.45881 | ||||
DR ELL SuPREME | 1459 | 0.56088 | 0.00000 | -0.56088 | ||||
Dutchkillers | 1398 | 0.64487 | 0.00000 | -0.64487 | ||||
Moghedien | 1386 | 0.66071 | 1.00000 | 0.33929 | ||||
Périgord | 1138 | 0.90347 | 1.00000 | 0.09653 | ||||
PK 13 | 1078 | 0.93416 | 1.00000 | 0.06584 | ||||
Pyramid League | 2017-10-31 | 0.639855 | Major Nelson | 1622 | 0.33154 | 0.00000 | -0.33154 | |
panther65 | 1472 | 0.54119 | 0.00000 | -0.54119 | ||||
roeczak | 1468 | 0.54781 | 0.00000 | -0.54781 | ||||
GFighter | 1455 | 0.56601 | 0.00000 | -0.56601 | ||||
IOLAUS1926 | 1417 | 0.61857 | 1.00000 | 0.38143 | ||||
danis-p-gr | 1318 | 0.74540 | 0.00000 | -0.74540 | ||||
FGP | 1198 | 0.86203 | 1.00000 | 0.13797 | ||||
queenbee1 | 990 | 0.96395 | 1.00000 | 0.03605 | ||||
General Rascal | 969 | 0.96886 | 1.00000 | 0.03114 | ||||
Champions League 2017 | 2017-09-02 | 0.586048 | OVERLORD | 1856 | 0.10167 | 0.00000 | -0.10167 | |
despy | 1564 | 0.41038 | 0.00000 | -0.41038 | ||||
MONJE | 1456 | 0.56510 | 0.00000 | -0.56510 | ||||
queenbee1 | 990 | 0.96395 | 1.00000 | 0.03605 | ||||
Masters Division 2017 | 2017-04-10 | 0.456703 | panther65 | 1472 | 0.54119 | 0.00000 | -0.54119 | |
yoyordy | 1409 | 0.63073 | 0.00000 | -0.63073 | ||||
hondjekapitein | 1370 | 0.68151 | 1.00000 | 0.31849 | ||||
Bizevr | 1231 | 0.83501 | 1.00000 | 0.16499 | ||||
queenbee1 | 990 | 0.96395 | 0.50000 | -0.46395 | ||||
Bill0nStrateg0 | 882 | 0.98344 | 1.00000 | 0.01656 | ||||
Online WC 2016 | 2017-02-19 | 0.414472 | Napoleon1er | 1549 | 0.43099 | 0.00000 | -0.43099 | |
TheOptician | 1503 | 0.49662 | 0.00000 | -0.49662 | ||||
KARAISKAKIS | 1498 | 0.50461 | 0.00000 | -0.50461 | ||||
roeczak | 1468 | 0.54781 | 0.50000 | -0.04781 | ||||
Moghedien | 1386 | 0.66071 | 0.00000 | -0.66071 | ||||
Späher | 1346 | 0.71217 | 1.00000 | 0.28783 | ||||
dalee | 1318 | 0.74508 | 1.00000 | 0.25492 | ||||
danis-p-gr | 1318 | 0.74540 | 0.50000 | -0.24540 | ||||
queenbee1 | 990 | 0.96395 | 0.00000 | -0.96395 | ||||
Bill0nStrateg0 | 882 | 0.98344 | 1.00000 | 0.01656 | ||||
Winter 2016 | 2017-01-31 | 0.398876 | Great Manos | 1548 | 0.43294 | 0.50000 | 0.06706 | |
Great Manos | 1548 | 0.43294 | 0.00000 | -0.43294 | ||||
queenbee1 | 990 | 0.96395 | 0.50000 | -0.46395 | ||||
queenbee1 | 990 | 0.96395 | 0.00000 | -0.96395 | ||||
Champions League 2016 | 2017-01-17 | 0.387558 | Nortrom | 1851 | 0.10455 | 0.00000 | -0.10455 | |
Moghedien | 1386 | 0.66071 | 0.00000 | -0.66071 | ||||
LAZZLO | 1344 | 0.71476 | 0.00000 | -0.71476 | ||||
The Prof | 1338 | 0.72157 | 0.00000 | -0.72157 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.