| Game Balance of Symme Tric, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
| Online WC 2016 | 2017-02-19 | 0.022560 | Sohal | 1600 | 0.08561 | 0.00000 | -0.08561 | |
| Spring 2016 | 2016-07-30 | 0.009242 | Hielco | 1802 | 0.02128 | 0.00000 | -0.02128 | |
| IOLAUS1926 | 1353 | 0.31200 | 0.00000 | -0.31200 | ||||
| EndYear 2015 | 2016-05-12 | 0.006378 | malcom jansen | 1630 | 0.07046 | 1.00000 | 0.92954 | |
| Scottrussia | 1516 | 0.14083 | 0.00000 | -0.14083 | ||||
| leppie | 1439 | 0.21219 | 0.00000 | -0.21219 | ||||
| The Maestro | 1425 | 0.22715 | 0.00000 | -0.22715 | ||||
| B E M HCS | 1328 | 0.34497 | 1.00000 | 0.65503 | ||||
| Mr Smith | 1308 | 0.37098 | 0.00000 | -0.37098 | ||||
| Späher | 1302 | 0.37970 | 0.50000 | 0.12030 | ||||
| General JW | 1295 | 0.38963 | 0.00000 | -0.38963 | ||||
| ajax123 | 770 | 0.94367 | 1.00000 | 0.05633 | ||||
| Winter 2015 | 2016-01-19 | 0.003643 | Sohal | 1600 | 0.08561 | 0.00000 | -0.08561 | |
| bozo128628 | 1062 | 0.71192 | 0.00000 | -0.71192 | ||||
| MidYear 2015 | 2015-07-07 | 0.001298 | josephwhite | 1551 | 0.11560 | 1.00000 | 0.88440 | |
| John K1980 | 1529 | 0.13140 | 0.50000 | 0.36860 | ||||
| leppie | 1439 | 0.21219 | 0.00000 | -0.21219 | ||||
| B E M HCS | 1328 | 0.34497 | 0.00000 | -0.34497 | ||||
| Späher | 1302 | 0.37970 | 1.00000 | 0.62030 | ||||
| morias | 1180 | 0.55332 | 1.00000 | 0.44668 | ||||
| DEATHHAMMER | 1129 | 0.62419 | 1.00000 | 0.37581 | ||||
| bozo128628 | 1062 | 0.71192 | 1.00000 | 0.28808 | ||||
| chefwd76 | 879 | 0.88766 | 1.00000 | 0.11234 | ||||
| Spring 2015 | 2015-02-21 | 0.000020 | Playa1 | 1753 | 0.03031 | 0.00000 | -0.03031 | |
| warriorsss | 1459 | 0.19206 | 0.00000 | -0.19206 | ||||
| Carlo Magno | 1313 | 0.36534 | 1.00000 | 0.63466 | ||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.