Game Balance of Murazor, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Champions League 2020 | 2020-06-04 | 0.998982 | Henry Domerkant | 1591 | 0.13430 | 0.00000 | -0.13430 | |
Nick79 | 1389 | 0.35051 | 0.00000 | -0.35051 | ||||
baricadas | 1351 | 0.40267 | 1.00000 | 0.59733 | ||||
tobermoryx | 1301 | 0.47384 | 1.00000 | 0.52616 | ||||
WinterTourn 2020 | 2020-04-10 | 0.991853 | Hielco | 1811 | 0.03202 | 0.00000 | -0.03202 | |
Master Mind | 1558 | 0.16134 | 0.00000 | -0.16134 | ||||
slowmutant8 | 1393 | 0.34516 | 1.00000 | 0.65484 | ||||
LAZZLO | 1361 | 0.38892 | 1.00000 | 0.61108 | ||||
Fairway | 1360 | 0.39061 | 1.00000 | 0.60939 | ||||
LeChuck | 1222 | 0.58650 | 1.00000 | 0.41350 | ||||
Wnehme | 779 | 0.96188 | 1.00000 | 0.03812 | ||||
Online WC 2019 | 2020-02-03 | 0.974181 | TheOptician | 1510 | 0.20697 | 0.00000 | -0.20697 | |
panther65 | 1492 | 0.22537 | 0.00000 | -0.22537 | ||||
leppie | 1447 | 0.27689 | 1.00000 | 0.72311 | ||||
andreas94 | 1408 | 0.32607 | 0.00000 | -0.32607 | ||||
tobermoryx | 1301 | 0.47384 | 0.00000 | -0.47384 | ||||
FGP | 1229 | 0.57703 | 0.00000 | -0.57703 | ||||
Kambia | 1117 | 0.72473 | 1.00000 | 0.27527 | ||||
Hercules1926 | 1116 | 0.72659 | 1.00000 | 0.27341 | ||||
Ice Breaker | 1095 | 0.75084 | 0.50000 | -0.25084 | ||||
The Monk Yoyeah | 1072 | 0.77687 | 0.00000 | -0.77687 | ||||
PRO RANDOM | 2019-12-01 | 0.948548 | Napoleon1er | 1556 | 0.16282 | 0.00000 | -0.16282 | |
josephwhite | 1502 | 0.21425 | 0.00000 | -0.21425 | ||||
Grizzlybear | 1470 | 0.25019 | 0.00000 | -0.25019 | ||||
AWFly | 1431 | 0.29627 | 0.00000 | -0.29627 | ||||
Bobby Dylan | 1023 | 0.82579 | 1.00000 | 0.17421 | ||||
Champions League 2019 | 2019-07-07 | 0.861409 | Nortrom | 1853 | 0.02366 | 0.00000 | -0.02366 | |
Great Manos | 1572 | 0.14919 | 0.00000 | -0.14919 | ||||
mirmidonas gr | 1448 | 0.27632 | 0.00000 | -0.27632 | ||||
vspy13 | 1327 | 0.43646 | 0.00000 | -0.43646 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.