Game Balance of constrictor, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Pyramid League | 2017-10-31 | 0.639855 | Unladen Swallow | 1604 | 0.48993 | 1.00000 | 0.51007 | |
Wogomite | 1556 | 0.55858 | 1.00000 | 0.44142 | ||||
Napoleon1er | 1549 | 0.56800 | 0.00000 | -0.56800 | ||||
Great Manos | 1548 | 0.56994 | 1.00000 | 0.43006 | ||||
Aris1970 | 1541 | 0.57919 | 0.00000 | -0.57919 | ||||
KingTubby | 1522 | 0.60589 | 0.00000 | -0.60589 | ||||
TheOptician | 1503 | 0.63182 | 1.00000 | 0.36818 | ||||
John K1980 | 1397 | 0.76402 | 0.50000 | -0.26402 | ||||
gmits | 1397 | 0.76464 | 0.00000 | -0.76464 | ||||
LAZZLO | 1344 | 0.81897 | 1.00000 | 0.18103 | ||||
The Prof | 1338 | 0.82419 | 1.00000 | 0.17581 | ||||
Winter 2016 | 2017-01-31 | 0.398876 | Hielco | 1816 | 0.21475 | 0.00000 | -0.21475 | |
mrbrainiac | 1589 | 0.51143 | 0.00000 | -0.51143 | ||||
Texaspete09 | 1566 | 0.54349 | 0.50000 | -0.04349 | ||||
Texaspete09 | 1566 | 0.54349 | 1.00000 | 0.45651 | ||||
TheOptician | 1503 | 0.63182 | 1.00000 | 0.36818 | ||||
Scottrussia | 1479 | 0.66439 | 1.00000 | 0.33561 | ||||
Steelers | 1426 | 0.73112 | 1.00000 | 0.26888 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.