| Game Balance of LeChuck, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
| Online WC 2020 | 2020-12-27 | 0.816621 | Texaspete09 | 1627 | 0.10439 | 0.00000 | -0.10439 | |
| il barista | 1482 | 0.22877 | 0.50000 | 0.27123 | ||||
| TheOptician | 1464 | 0.24914 | 0.00000 | -0.24914 | ||||
| Murazor | 1258 | 0.52613 | 1.00000 | 0.47387 | ||||
| Champions League 2020 | 2020-06-04 | 0.638945 | Sorrow | 1577 | 0.13984 | 1.00000 | 0.86016 | |
| sir balanos13 | 1477 | 0.23482 | 0.50000 | 0.26518 | ||||
| Fairway | 1431 | 0.28852 | 1.00000 | 0.71148 | ||||
| fighter68 | 1394 | 0.33594 | 0.00000 | -0.33594 | ||||
| Wnehme | 1146 | 0.68109 | 1.00000 | 0.31891 | ||||
| WinterTourn 2020 | 2020-04-10 | 0.588783 | roeczak | 1537 | 0.17362 | 0.00000 | -0.17362 | |
| Verti GO | 1283 | 0.49057 | 1.00000 | 0.50943 | ||||
| Murazor | 1258 | 0.52613 | 0.00000 | -0.52613 | ||||
| Capt gunter | 1233 | 0.56204 | 1.00000 | 0.43796 | ||||
| BCO-2020 | 2020-04-09 | 0.587871 | leppie | 1439 | 0.27883 | 0.00000 | -0.27883 | |
| Dronica | 1248 | 0.53991 | 0.00000 | -0.53991 | ||||
| VoRselaar22900 | 976 | 0.86001 | 1.00000 | 0.13999 | ||||
| Hasselt3500 | 848 | 0.93606 | 1.00000 | 0.06394 | ||||
| Valentin-1994 | 1.00000 | |||||||
| Online WC 2019 | 2020-02-03 | 0.528057 | Eagle06 | 1524 | 0.18628 | 0.00000 | -0.18628 | |
| andreas94 | 1448 | 0.26747 | 0.00000 | -0.26747 | ||||
| leppie | 1439 | 0.27883 | 0.00000 | -0.27883 | ||||
| GaryLShelton | 1244 | 0.54582 | 0.00000 | -0.54582 | ||||
| FGP | 1238 | 0.55530 | 0.00000 | -0.55530 | ||||
| Kambia | 1139 | 0.68959 | 1.00000 | 0.31041 | ||||
| KostasVin | 1134 | 0.69625 | 1.00000 | 0.30375 | ||||
| The Monk Yoyeah | 1096 | 0.74154 | 1.00000 | 0.25846 | ||||
| Hercules1926 | 1083 | 0.75727 | 0.00000 | -0.75727 | ||||
| PRO RANDOM | 2019-12-01 | 0.471412 | Grizzlybear | 1478 | 0.23296 | 0.00000 | -0.23296 | |
| Nick79 | 1415 | 0.30873 | 0.00000 | -0.30873 | ||||
| garlick | 1376 | 0.35966 | 0.50000 | 0.14034 | ||||
| Kambia | 1139 | 0.68959 | 1.00000 | 0.31041 | ||||
| a17761776 | 1.00000 | |||||||
| Pyramid League | 2019-11-25 | 0.466202 | Eagle06 | 1524 | 0.18628 | 0.50000 | 0.31372 | |
| hellinon | 1383 | 0.35039 | 0.00000 | -0.35039 | ||||
| GrShark | 1313 | 0.44717 | 1.00000 | 0.55283 | ||||
| PHAETHON | 1286 | 0.48557 | 1.00000 | 0.51443 | ||||
| nickoriginal21 | 1182 | 0.63257 | 1.00000 | 0.36743 | ||||
| Kambia | 1139 | 0.68959 | 0.00000 | -0.68959 | ||||
| queenbee1 | 973 | 0.86234 | 0.00000 | -0.86234 | ||||
| Pro Perfect 2019 | 2019-07-21 | 0.361500 | josephwhite | 1551 | 0.16155 | 0.00000 | -0.16155 | |
| roeczak | 1537 | 0.17362 | 0.00000 | -0.17362 | ||||
| Eagle06 | 1524 | 0.18628 | 0.00000 | -0.18628 | ||||
| PHAETHON | 1286 | 0.48557 | 1.00000 | 0.51443 | ||||
| Kambia | 1139 | 0.68959 | 0.00000 | -0.68959 | ||||
| Champions League 2019 | 2019-07-07 | 0.350719 | maxroelofs | 1532 | 0.17787 | 0.00000 | -0.17787 | |
| leppie | 1439 | 0.27883 | 0.00000 | -0.27883 | ||||
| hondjekapitein | 1370 | 0.36713 | 0.00000 | -0.36713 | ||||
| PHAETHON | 1286 | 0.48557 | 1.00000 | 0.51443 | ||||
| PRO Ladder | 2019-04-18 | 0.292503 | Henry Domerkant | 1656 | 0.08708 | 0.00000 | -0.08708 | |
| Sorrow | 1577 | 0.13984 | 0.00000 | -0.13984 | ||||
| Napoleon1er | 1559 | 0.15397 | 0.00000 | -0.15397 | ||||
| garlick | 1376 | 0.35966 | 1.00000 | 0.64034 | ||||
| Fully134 | 1040 | 0.80314 | 1.00000 | 0.19686 | ||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.