Game Balance of innergamer, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Pro Perfect 2019 | 2019-07-21 | 1.000000 | josephwhite | 1492 | 0.05943 | 0.00000 | -0.05943 | |
andreas94 | 1304 | 0.18291 | 1.00000 | 0.81709 | ||||
vspy13 | 1279 | 0.20789 | 0.00000 | -0.20789 | ||||
PHAETHON | 1211 | 0.28520 | 0.00000 | -0.28520 | ||||
nickoriginal21 | 1117 | 0.40919 | 1.00000 | 0.59081 | ||||
Champions League 2019 | 2019-07-07 | 0.999778 | spion--- | 1773 | 0.00785 | 0.00000 | -0.00785 | |
Henry Domerkant | 1501 | 0.05591 | 0.00000 | -0.05591 | ||||
andreas94 | 1304 | 0.18291 | 0.00000 | -0.18291 | ||||
yiaver | 1156 | 0.35617 | 0.00000 | -0.35617 | ||||
PRO Ladder | 2019-04-18 | 0.990046 | NebojsaN962 | 1467 | 0.07011 | 1.00000 | 0.92989 | |
Napoleon2ème | 1458 | 0.07412 | 0.00000 | -0.07412 | ||||
hellinon | 1356 | 0.13812 | 0.50000 | 0.36188 | ||||
hellinon | 1356 | 0.13812 | 0.00000 | -0.13812 | ||||
LAZZLO | 1344 | 0.14785 | 0.00000 | -0.14785 | ||||
Kambia | 1120 | 0.40487 | 0.00000 | -0.40487 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.