| Game Balance of Y731, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
| Greece | 2020-07-04 | 0.666159 | Henry Domerkant | 1656 | 0.08758 | 0.00000 | -0.08758 | |
| roeczak | 1537 | 0.17446 | 0.00000 | -0.17446 | ||||
| KARAISKAKIS | 1480 | 0.23163 | 0.00000 | -0.23163 | ||||
| baricadas | 1343 | 0.40660 | 0.00000 | -0.40660 | ||||
| macedoniagr | 1311 | 0.45128 | 1.00000 | 0.54872 | ||||
| PHAETHON | 1286 | 0.48688 | 0.00000 | -0.48688 | ||||
| yiaver | 1161 | 0.66273 | 1.00000 | 0.33727 | ||||
| Ice Breaker | 1098 | 0.74107 | 1.00000 | 0.25893 | ||||
| EPOS | 2018-11-05 | 0.192688 | John K1980 | 1529 | 0.18237 | 1.00000 | 0.81763 | |
| Thucydides Olorou | 1399 | 0.32953 | 0.00000 | -0.32953 | ||||
| ICanMakeULOSE | 1366 | 0.37464 | 0.00000 | -0.37464 | ||||
| damon13 | 1314 | 0.44738 | 0.00000 | -0.44738 | ||||
| FGP | 1238 | 0.55660 | 1.00000 | 0.44340 | ||||
| morias | 1180 | 0.63694 | 1.00000 | 0.36306 | ||||
| jimmys13 | 1179 | 0.63807 | 0.50000 | -0.13807 | ||||
| The Achaean | 1173 | 0.64586 | 0.50000 | -0.14586 | ||||
| Périgord | 1170 | 0.65004 | 1.00000 | 0.34996 | ||||
| MavrosKavalaris | 993 | 0.84689 | 1.00000 | 0.15311 | ||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.