| Game Balance of tobermoryx, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
| Online WC 2020 | 2020-12-27 | 0.816621 | Sevenseas | 1664 | 0.03971 | 0.00000 | -0.03971 | |
| constrictor | 1588 | 0.06672 | 1.00000 | 0.93328 | ||||
| josephwhite | 1551 | 0.08482 | 0.00000 | -0.08482 | ||||
| maxroelofs | 1532 | 0.09497 | 0.00000 | -0.09497 | ||||
| AWFly | 1398 | 0.20166 | 0.00000 | -0.20166 | ||||
| nickoriginal21 | 1182 | 0.47742 | 0.00000 | -0.47742 | ||||
| yiaver | 1161 | 0.50850 | 0.00000 | -0.50850 | ||||
| Kambia | 1139 | 0.53957 | 0.00000 | -0.53957 | ||||
| Ausputzer | 1077 | 0.62650 | 1.00000 | 0.37350 | ||||
| Franklins585er | 878 | 0.85020 | 1.00000 | 0.14980 | ||||
| Champions League 2020 | 2020-06-04 | 0.638945 | Henry Domerkant | 1656 | 0.04208 | 0.00000 | -0.04208 | |
| Nick79 | 1415 | 0.18571 | 0.50000 | 0.31429 | ||||
| baricadas | 1343 | 0.26276 | 0.00000 | -0.26276 | ||||
| Murazor | 1258 | 0.37079 | 0.00000 | -0.37079 | ||||
| Online WC 2019 | 2020-02-03 | 0.528057 | Sevenseas | 1664 | 0.03971 | 0.00000 | -0.03971 | |
| Polidori | 1472 | 0.13560 | 0.00000 | -0.13560 | ||||
| Don Homer | 1468 | 0.13877 | 0.00000 | -0.13877 | ||||
| leppie | 1439 | 0.16356 | 1.00000 | 0.83644 | ||||
| macedoniagr | 1311 | 0.30116 | 1.00000 | 0.69884 | ||||
| Verti GO | 1283 | 0.33762 | 0.00000 | -0.33762 | ||||
| Murazor | 1258 | 0.37079 | 1.00000 | 0.62921 | ||||
| Capt gunter | 1233 | 0.40549 | 1.00000 | 0.59451 | ||||
| Fully134 | 1040 | 0.67663 | 1.00000 | 0.32337 | ||||
| VoRselaar22900 | 976 | 0.75429 | 1.00000 | 0.24571 | ||||
| Champions League 2018 | 2018-06-22 | 0.130157 | Henry Domerkant | 1656 | 0.04208 | 0.50000 | 0.45792 | |
| Texaspete09 | 1627 | 0.05148 | 0.00000 | -0.05148 | ||||
| damon13 | 1314 | 0.29774 | 0.00000 | -0.29774 | ||||
| Kambia | 1139 | 0.53957 | 1.00000 | 0.46043 | ||||
| PRO Ladder | 2018-04-01 | 0.100680 | Sorrow | 1577 | 0.07176 | 0.00000 | -0.07176 | |
| KARAISKAKIS | 1480 | 0.12960 | 0.00000 | -0.12960 | ||||
| Moghedien | 1386 | 0.21397 | 0.00000 | -0.21397 | ||||
| PHAETHON | 1286 | 0.33305 | 1.00000 | 0.66695 | ||||
| The Achaean | 1173 | 0.49026 | 1.00000 | 0.50974 | ||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.