Game Balance of Hannabal, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Groups | 2014-03-10 | 0.000441 | Zoografos | 1528 | 0.01804 | 0.00000 | -0.01804 | |
Zoografos | 1528 | 0.01804 | 0.00000 | -0.01804 | ||||
KingTubby | 1522 | 0.01883 | 0.00000 | -0.01883 | ||||
KingTubby | 1522 | 0.01883 | 0.00000 | -0.01883 | ||||
Kambia | 1120 | 0.23597 | 0.00000 | -0.23597 | ||||
Kambia | 1120 | 0.23597 | 0.00000 | -0.23597 | ||||
Qualifying | 2013-10-01 | 0.000211 | chefwd76 | 937 | 0.47628 | 0.00000 | -0.47628 | |
chefwd76 | 937 | 0.47628 | 1.00000 | 0.52372 | ||||
chefwd76 | 937 | 0.47628 | 1.00000 | 0.52372 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.