| Game Balance of Polidori, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
| BCO-2020 | 2020-04-09 | 0.587871 | Eagle06 | 1524 | 0.42694 | 0.00000 | -0.42694 | |
| leppie | 1439 | 0.54859 | 0.00000 | -0.54859 | ||||
| Dronica | 1248 | 0.79051 | 1.00000 | 0.20949 | ||||
| Hasselt3500 | 848 | 0.98402 | 0.50000 | -0.48402 | ||||
| Valentin-1994 | 1.00000 | |||||||
| Online WC 2019 | 2020-02-03 | 0.528057 | Henry Domerkant | 1656 | 0.25408 | 1.00000 | 0.74592 | |
| Sem van Geffen | 1627 | 0.28891 | 1.00000 | 0.71109 | ||||
| Sorrow | 1577 | 0.35357 | 0.00000 | -0.35357 | ||||
| Dutchkillers | 1382 | 0.62742 | 1.00000 | 0.37258 | ||||
| macedoniagr | 1311 | 0.71995 | 0.50000 | -0.21995 | ||||
| tobermoryx | 1167 | 0.86440 | 1.00000 | 0.13560 | ||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.