| Game Balance of Pirate 1970, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
| BCO-2017 | 2017-09-27 | 0.053145 | Berre | 1568 | 0.21201 | 1.00000 | 0.78799 | |
| leppie | 1439 | 0.36890 | 0.00000 | -0.36890 | ||||
| Yangus | 1391 | 0.43546 | 0.00000 | -0.43546 | ||||
| Falisole | 1350 | 0.49416 | 1.00000 | 0.50584 | ||||
| Only One | 1069 | 0.84066 | 1.00000 | 0.15934 | ||||
| Colonel Hathi | 1056 | 0.85179 | 0.00000 | -0.85179 | ||||
| VoRselaar22900 | 976 | 0.90745 | 1.00000 | 0.09255 | ||||
| Schulmeister | 971 | 0.91029 | 1.00000 | 0.08971 | ||||
| Mex | 757 | 0.97927 | 1.00000 | 0.02073 | ||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.