Game Balance of robmatthews15, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Winter 2016 | 2017-01-31 | 0.398876 | don mitsos | 1501 | 0.45173 | 0.00000 | -0.45173 | |
josephwhite | 1492 | 0.46483 | 1.00000 | 0.53517 | ||||
leppie | 1484 | 0.47567 | 0.00000 | -0.47567 | ||||
LAZZLO | 1344 | 0.67226 | 1.00000 | 0.32774 | ||||
Champions League 2016 | 2017-01-17 | 0.387558 | Nortrom | 1851 | 0.08493 | 0.00000 | -0.08493 | |
THEE ASSASSIN | 1538 | 0.40023 | 0.00000 | -0.40023 | ||||
TheOptician | 1503 | 0.44842 | 1.00000 | 0.55158 | ||||
zanters55 | 1.00000 | |||||||
MisterTimRules | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.