Game Balance of Nikos1972, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Pyramid League | 2019-01-22 | 0.963982 | Hielco | 1816 | 0.19948 | 0.00000 | -0.19948 | |
Napoleon1er | 1549 | 0.54682 | 1.00000 | 0.45318 | ||||
roeczak | 1468 | 0.65971 | 1.00000 | 0.34029 | ||||
Moghedien | 1386 | 0.75983 | 0.50000 | -0.25983 | ||||
EPOS | 2018-11-05 | 0.927407 | OVERLORD | 1856 | 0.16190 | 0.00000 | -0.16190 | |
Major Nelson | 1622 | 0.44270 | 0.00000 | -0.44270 | ||||
Great Manos | 1548 | 0.54878 | 1.00000 | 0.45122 | ||||
Aris1970 | 1541 | 0.55811 | 0.00000 | -0.55811 | ||||
don mitsos | 1501 | 0.61463 | 1.00000 | 0.38537 | ||||
kostas2506 | 1483 | 0.63974 | 1.00000 | 0.36026 | ||||
roeczak | 1468 | 0.65971 | 0.00000 | -0.65971 | ||||
damon13 | 1309 | 0.83690 | 1.00000 | 0.16310 | ||||
PK 13 | 1078 | 0.96202 | 1.00000 | 0.03798 | ||||
MavrosKavalaris | 972 | 0.98229 | 1.00000 | 0.01771 | ||||
Online WC 2017 | 2018-02-24 | 0.743197 | Sem van Geffen | 1704 | 0.33030 | 0.00000 | -0.33030 | |
Texaspete09 | 1566 | 0.52217 | 0.00000 | -0.52217 | ||||
Morx | 1565 | 0.52452 | 0.00000 | -0.52452 | ||||
Marcaurele121 | 1548 | 0.54885 | 0.50000 | -0.04885 | ||||
KingTubby | 1522 | 0.58511 | 0.00000 | -0.58511 | ||||
guibui | 1480 | 0.64277 | 1.00000 | 0.35723 | ||||
mirmidonas gr | 1401 | 0.74354 | 1.00000 | 0.25646 | ||||
AWFly | 1300 | 0.84479 | 0.50000 | -0.34479 | ||||
The Achaean | 1136 | 0.94342 | 1.00000 | 0.05658 | ||||
MavrosKavalaris | 972 | 0.98229 | 1.00000 | 0.01771 | ||||
Pyramid League | 2017-10-31 | 0.639855 | Texaspete09 | 1566 | 0.52217 | 1.00000 | 0.47783 | |
Master Mind | 1563 | 0.52741 | 1.00000 | 0.47259 | ||||
Zoografos | 1528 | 0.57687 | 0.00000 | -0.57687 | ||||
don mitsos | 1501 | 0.61463 | 1.00000 | 0.38537 | ||||
josephwhite | 1492 | 0.62719 | 1.00000 | 0.37281 | ||||
leppie | 1484 | 0.63745 | 0.00000 | -0.63745 | ||||
DR ELL SuPREME | 1459 | 0.67175 | 1.00000 | 0.32825 | ||||
Yangus | 1456 | 0.67541 | 0.00000 | -0.67541 | ||||
Steelers | 1426 | 0.71314 | 1.00000 | 0.28686 | ||||
LuckyPapa | 1319 | 0.82841 | 1.00000 | 0.17159 | ||||
Winter 2015 | 2016-01-19 | 0.156913 | NDJ | 1613 | 0.45579 | 0.00000 | -0.45579 | |
Unladen Swallow | 1604 | 0.46856 | 1.00000 | 0.53144 | ||||
Grizzlybear | 1516 | 0.59413 | 0.00000 | -0.59413 | ||||
MidYear 2015 | 2015-07-07 | 0.085162 | spyros77 | 1601 | 0.47228 | 0.50000 | 0.02772 | |
Napoleon1er | 1549 | 0.54682 | 0.00000 | -0.54682 | ||||
cflag | 1542 | 0.55666 | 1.00000 | 0.44334 | ||||
TheOptician | 1503 | 0.61142 | 1.00000 | 0.38858 | ||||
don mitsos | 1501 | 0.61463 | 1.00000 | 0.38537 | ||||
DR ELL SuPREME | 1459 | 0.67175 | 1.00000 | 0.32825 | ||||
Sgt Blkdog | 1357 | 0.79090 | 1.00000 | 0.20910 | ||||
The Prof | 1338 | 0.81008 | 0.00000 | -0.81008 | ||||
LuckyPapa | 1319 | 0.82841 | 1.00000 | 0.17159 | ||||
Kambia | 1120 | 0.94917 | 1.00000 | 0.05083 | ||||
Spring 2015 | 2015-02-21 | 0.001800 | Playa1 | 1832 | 0.18412 | 0.00000 | -0.18412 | |
Hielco | 1816 | 0.19948 | 0.00000 | -0.19948 | ||||
warriorsss | 1510 | 0.60299 | 1.00000 | 0.39701 | ||||
don mitsos | 1501 | 0.61463 | 1.00000 | 0.38537 | ||||
DEATHHAMMER | 1130 | 0.94572 | 1.00000 | 0.05428 | ||||
bozo128628 | 1059 | 0.96676 | 1.00000 | 0.03324 | ||||
Storyteller | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.