Game Balance of nickoriginal21, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Pro Perfect 2019 | 2019-07-21 | 1.000000 | Napoleon2ème | 1458 | 0.11022 | 0.00000 | -0.11022 | |
LAZZLO | 1344 | 0.20665 | 0.00000 | -0.20665 | ||||
andreas94 | 1304 | 0.24964 | 0.00000 | -0.24964 | ||||
innergamer | 1053 | 0.59081 | 0.00000 | -0.59081 | ||||
Champions League 2019 | 2019-07-07 | 0.999778 | Master Mind | 1563 | 0.05663 | 0.00000 | -0.05663 | |
Napoleon1er | 1549 | 0.06199 | 0.00000 | -0.06199 | ||||
macedoniagr | 1416 | 0.14066 | 0.00000 | -0.14066 | ||||
Kambia | 1120 | 0.49555 | 1.00000 | 0.50445 | ||||
EPOS | 2019-06-19 | 0.998841 | roeczak | 1468 | 0.10413 | 0.00000 | -0.10413 | |
macedoniagr | 1416 | 0.14066 | 0.00000 | -0.14066 | ||||
GrShark | 1247 | 0.31902 | 1.00000 | 0.68098 | ||||
FGP | 1198 | 0.38470 | 0.00000 | -0.38470 | ||||
yiaver | 1156 | 0.44470 | 0.00000 | -0.44470 | ||||
PK 13 | 1078 | 0.55607 | 0.00000 | -0.55607 | ||||
WinterTourn 2019 | 2019-04-23 | 0.991072 | TheOptician | 1503 | 0.08347 | 0.00000 | -0.08347 | |
Moghedien | 1386 | 0.16604 | 0.00000 | -0.16604 | ||||
PRO Ladder | 2019-04-18 | 0.990046 | Henry Domerkant | 1501 | 0.08472 | 0.00000 | -0.08472 | |
roeczak | 1468 | 0.10413 | 0.00000 | -0.10413 | ||||
Moghedien | 1386 | 0.16604 | 0.00000 | -0.16604 | ||||
Capt gunter | 1144 | 0.46100 | 0.00000 | -0.46100 | ||||
lisa07 | 1.00000 | |||||||
Online WC 2018 | 2019-03-11 | 0.980466 | Jesus saves | 1508 | 0.08122 | 0.00000 | -0.08122 | |
TheOptician | 1503 | 0.08347 | 0.00000 | -0.08347 | ||||
josephwhite | 1492 | 0.08972 | 0.00000 | -0.08972 | ||||
leppie | 1484 | 0.09404 | 0.00000 | -0.09404 | ||||
Moghedien | 1386 | 0.16604 | 0.00000 | -0.16604 | ||||
FGP | 1198 | 0.38470 | 0.00000 | -0.38470 | ||||
GaryLShelton | 1126 | 0.48681 | 1.00000 | 0.51319 | ||||
Kambia | 1120 | 0.49555 | 0.00000 | -0.49555 | ||||
L70R | 1078 | 0.55648 | 1.00000 | 0.44352 | ||||
Really bad | 1.00000 | |||||||
Pyramid League | 2019-01-22 | 0.963982 | Jesus saves | 1508 | 0.08122 | 0.00000 | -0.08122 | |
mirmidonas gr | 1401 | 0.15366 | 0.00000 | -0.15366 | ||||
slowmutant8 | 1362 | 0.18850 | 0.00000 | -0.18850 | ||||
eveline | 1309 | 0.24465 | 0.00000 | -0.24465 | ||||
PHAETHON | 1211 | 0.36776 | 0.00000 | -0.36776 | ||||
Capt gunter | 1144 | 0.46100 | 1.00000 | 0.53900 | ||||
Brigade of Spies | 1.00000 | |||||||
EPOS | 2018-11-05 | 0.927407 | Major Nelson | 1622 | 0.03776 | 0.00000 | -0.03776 | |
Henry Domerkant | 1501 | 0.08472 | 0.00000 | -0.08472 | ||||
roeczak | 1468 | 0.10413 | 0.00000 | -0.10413 | ||||
IOLAUS1926 | 1417 | 0.13983 | 1.00000 | 0.86017 | ||||
mirmidonas gr | 1401 | 0.15366 | 1.00000 | 0.84634 | ||||
andreas94 | 1304 | 0.24964 | 1.00000 | 0.75036 | ||||
GrShark | 1247 | 0.31902 | 0.00000 | -0.31902 | ||||
FGP | 1198 | 0.38470 | 1.00000 | 0.61530 | ||||
Périgord | 1138 | 0.46994 | 0.00000 | -0.46994 | ||||
The Achaean | 1136 | 0.47279 | 0.00000 | -0.47279 | ||||
Pro Perfect 2018 | 2018-09-09 | 0.893740 | Sorrow | 1463 | 0.10688 | 0.00000 | -0.10688 | |
Steelers | 1426 | 0.13324 | 1.00000 | 0.86676 | ||||
Loco Luc | 1380 | 0.17177 | 1.00000 | 0.82823 | ||||
LAZZLO | 1344 | 0.20665 | 0.00000 | -0.20665 | ||||
PHAETHON | 1211 | 0.36776 | 1.00000 | 0.63224 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.