Game Balance of NDJ, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Winter 2015 | 2016-01-19 | 0.156913 | Nikos1972 | 1582 | 0.54421 | 1.00000 | 0.45579 | |
Napoleon1er | 1549 | 0.59044 | 0.00000 | -0.59044 | ||||
KARAISKAKIS | 1498 | 0.66061 | 0.00000 | -0.66061 | ||||
The Maestro | 1458 | 0.71221 | 1.00000 | 0.28779 | ||||
John K1980 | 1397 | 0.78129 | 1.00000 | 0.21871 | ||||
Späher | 1346 | 0.83167 | 1.00000 | 0.16833 | ||||
Year’s End 2014 | 2014-12-31 | 0.001485 | spyros77 | 1601 | 0.51655 | 1.00000 | 0.48345 | |
Napoleon1er | 1549 | 0.59044 | 0.00000 | -0.59044 | ||||
KingTubby | 1522 | 0.62780 | 0.00000 | -0.62780 | ||||
TheOptician | 1503 | 0.65324 | 1.00000 | 0.34676 | ||||
KARAISKAKIS | 1498 | 0.66061 | 1.00000 | 0.33939 | ||||
DR ELL SuPREME | 1459 | 0.71083 | 0.00000 | -0.71083 | ||||
Sgt Blkdog | 1357 | 0.82119 | 0.00000 | -0.82119 | ||||
LuckyPapa | 1319 | 0.85489 | 1.00000 | 0.14511 | ||||
Papillion | 1266 | 0.89354 | 1.00000 | 0.10646 | ||||
Kambia | 1120 | 0.95887 | 1.00000 | 0.04113 | ||||
Autumn 2014 | 2014-11-09 | 0.001217 | Lonello | 1527 | 0.62167 | 0.00000 | -0.62167 | |
TheOptician | 1503 | 0.65324 | 1.00000 | 0.34676 | ||||
ajax123 | 907 | 0.99132 | 1.00000 | 0.00868 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.