Game Balance of jimmys13, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Online WC 2018 | 2019-03-11 | 0.980466 | KARAISKAKIS | 1498 | 0.10120 | 0.00000 | -0.10120 | |
panther65 | 1472 | 0.11791 | 0.00000 | -0.11791 | ||||
Sorrow | 1463 | 0.12426 | 1.00000 | 0.87574 | ||||
IOLAUS1926 | 1417 | 0.16092 | 0.00000 | -0.16092 | ||||
yiaver | 1156 | 0.48110 | 0.00000 | -0.48110 | ||||
Kambia | 1120 | 0.53209 | 0.00000 | -0.53209 | ||||
virusgr | 1117 | 0.53642 | 0.00000 | -0.53642 | ||||
VoRselaar22900 | 415 | 0.99264 | 0.00000 | -0.99264 | ||||
EPOS | 2018-11-05 | 0.927407 | OVERLORD | 1856 | 0.00820 | 0.00000 | -0.00820 | |
mirmidonas gr | 1401 | 0.17614 | 0.00000 | -0.17614 | ||||
Somali pirate | 1371 | 0.20448 | 1.00000 | 0.79552 | ||||
Thucydides Olorou | 1354 | 0.22254 | 0.50000 | 0.27746 | ||||
Y731 | 1305 | 0.27903 | 0.50000 | 0.22097 | ||||
vspy13 | 1279 | 0.31102 | 0.00000 | -0.31102 | ||||
yiaver | 1156 | 0.48110 | 0.50000 | 0.01890 | ||||
The Achaean | 1136 | 0.50934 | 0.50000 | -0.00934 | ||||
PK 13 | 1078 | 0.59200 | 1.00000 | 0.40800 | ||||
Spartakos | 811 | 0.88292 | 1.00000 | 0.11708 | ||||
Pro Perfect 2018 | 2018-09-09 | 0.893740 | roeczak | 1468 | 0.12116 | 1.00000 | 0.87884 | |
AWFly | 1300 | 0.28458 | 0.00000 | -0.28458 | ||||
vspy13 | 1279 | 0.31102 | 0.00000 | -0.31102 | ||||
njphillips12 | 1035 | 0.65120 | 0.00000 | -0.65120 | ||||
Balorion | 965 | 0.73906 | 0.00000 | -0.73906 | ||||
Champions League 2018 | 2018-06-22 | 0.838823 | Jesus saves | 1508 | 0.09525 | 0.00000 | -0.09525 | |
KARAISKAKIS | 1498 | 0.10120 | 0.00000 | -0.10120 | ||||
macedoniagr | 1416 | 0.16183 | 0.00000 | -0.16183 | ||||
LuckyPapa | 1319 | 0.26225 | 0.00000 | -0.26225 | ||||
PRO Ladder | 2018-04-01 | 0.773736 | Master Mind | 1563 | 0.06704 | 0.00000 | -0.06704 | |
roeczak | 1468 | 0.12116 | 0.00000 | -0.12116 | ||||
Sgt Blkdog | 1357 | 0.21904 | 0.00000 | -0.21904 | ||||
LuckyPapa | 1319 | 0.26225 | 1.00000 | 0.73775 | ||||
Balorion | 965 | 0.73906 | 1.00000 | 0.26094 | ||||
WinterTourn 2018 | 2018-03-22 | 0.765354 | B E M HCS | 1355 | 0.22113 | 0.00000 | -0.22113 | |
morias | 1110 | 0.54591 | 0.50000 | -0.04591 | ||||
morias | 1110 | 0.54591 | 0.00000 | -0.54591 | ||||
Schulmeister | 703 | 0.94098 | 1.00000 | 0.05902 | ||||
Online WC 2017 | 2018-02-24 | 0.743197 | Master Mind | 1563 | 0.06704 | 0.00000 | -0.06704 | |
panther65 | 1472 | 0.11791 | 0.00000 | -0.11791 | ||||
Dutchkillers | 1398 | 0.17837 | 1.00000 | 0.82163 | ||||
Berre | 1346 | 0.23082 | 0.00000 | -0.23082 | ||||
Späher | 1346 | 0.23138 | 0.00000 | -0.23138 | ||||
danis-p-gr | 1318 | 0.26303 | 0.00000 | -0.26303 | ||||
FGP | 1198 | 0.42016 | 1.00000 | 0.57984 | ||||
The Achaean | 1136 | 0.50934 | 0.50000 | -0.00934 | ||||
Kambia | 1120 | 0.53209 | 0.00000 | -0.53209 | ||||
queenbee1 | 990 | 0.70923 | 1.00000 | 0.29077 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.