Game Balance of Ice Breaker, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Nick | Rating | Expected | Observed | Net Yield | |
Greece | 2020-07-04 | 1.000000 | Nick79 | 1389 | 0.14493 | 0.00000 | -0.14493 | |
IOLAUS1926 | 1380 | 0.15249 | 0.00000 | -0.15249 | ||||
macedoniagr | 1359 | 0.17114 | 0.00000 | -0.17114 | ||||
Y731 | 1292 | 0.23908 | 0.00000 | -0.23908 | ||||
dalee | 1235 | 0.30711 | 0.00000 | -0.30711 | ||||
FGP | 1229 | 0.31457 | 0.00000 | -0.31457 | ||||
yiaver | 1158 | 0.41005 | 0.00000 | -0.41005 | ||||
WinterTourn 2020 | 2020-04-10 | 0.991853 | Henry Domerkant | 1591 | 0.04036 | 0.00000 | -0.04036 | |
josephwhite | 1502 | 0.07307 | 0.00000 | -0.07307 | ||||
garlick | 1280 | 0.25263 | 1.00000 | 0.74737 | ||||
yiaver | 1158 | 0.41005 | 1.00000 | 0.58995 | ||||
Online WC 2019 | 2020-02-03 | 0.974181 | Don Homer | 1475 | 0.08708 | 0.00000 | -0.08708 | |
hondjekapitein | 1368 | 0.16268 | 0.00000 | -0.16268 | ||||
Murazor | 1283 | 0.24916 | 0.50000 | 0.25084 | ||||
MG Earp | 1259 | 0.27744 | 0.00000 | -0.27744 | ||||
Capt gunter | 1227 | 0.31728 | 0.00000 | -0.31728 | ||||
nickoriginal21 | 1186 | 0.37157 | 0.00000 | -0.37157 | ||||
Kambia | 1117 | 0.46801 | 1.00000 | 0.53199 | ||||
Hercules1926 | 1116 | 0.47024 | 1.00000 | 0.52976 | ||||
KostasVin | 1106 | 0.48515 | 1.00000 | 0.51485 | ||||
The Monk Yoyeah | 1072 | 0.53375 | 0.00000 | -0.53375 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.